
Local expertise & service to make fertilser Supply simpler & more profitable for you.
We are your partner in optimising the quality and yield of your pasture or crop year after year.
Cowaramup Agencies has been supporting South-West farmers and growers with quality fertiliser and personalised advice for optimal growth, for over 60 years.
Whether you want to grow abundant, nutritious pasture for livestock, or are a viticulturalist, horticulturalist or have a focus on cropping and you want to maximise yield and quality, we can help you with each step.
Our experienced team covers
- Soil Testing
- Expert, Agronomic Advice
- Fertiliser Selection & Supply
- After application support to maximise your outcomes.
We understand that fertilising is an important but large financial input and that you want to make the best choice for your property.
We are committed to helping you confidently select the right nutrients for your land giving the most profitable outcome.
No under or over fertilising - a personalised plan that's ideal for your land.
Your Comprehensive Fertiliser Service Includes
1. Soil Testing
Do It Yourself
Soil Sample Packs available for pick up (or we can post.)
You collect soil and return the samples to us, to send off on your behalf.
Done For You
If you’re short on time, or would just rather not, we can arrange for the samples to be taken for you for a fee.
Every property is unique, so we quote on a time-basis – please get in contact for a quote or to schedule a time.
2. Analyse Results
A soil test provides crucial insights into nutrient levels, pH balance, organic carbon, and soil texture—factors that directly impact crop and pasture performance.
However, understanding these numbers is just the beginning.
Our expert agronomist will interpret your results and develop a customised fertiliser plan to improve soil health, boost productivity, and maximise yields.
Reach out today to turn your soil data into real on-farm results!
3. Create Your Expert Plan
Your soil test is just the start—we’re here to help you make the right decisions for your land.
We are not here to push one supplier.
We work with multiple suppliers to create a plan that’s tailored to your goals, not theirs.
We take the time to understand your priorities and recommend the best solution for your soil, crop, and budget. The result?
A fertiliser and soil management strategy that works for you.
4. Fertiliser Supply
We offer a flexible, independent approach to fertiliser supply—sourcing from multiple leading suppliers to ensure you get the best products for your specific needs.
Rather than pushing a one-size-fits-all solution, we tailor our recommendations based on your soil test results, farm goals, and budget.
Whether you need a custom blend or a trusted standard product, we’ll find the right fit to maximise your yield and soil health.
5. AgriWatch Alerts
AgriWatch helps you optimise yields with timely alerts on weed and pest control, seasonal conditions, and pasture or crop health.
We provide proactive monitoring and expert insights, so you can stay on top of potential issues before they impact your property’s productivity.
Get the right information at the right time—helping you make smarter, faster decisions for better results.
Stay informed. Stay ahead.
Comprehensive Range
We source a wide range of high-quality fertilisers from trusted suppliers, ensuring you get the best options for your soil and crop requirements.
Whether you need standard blends or a custom fertiliser mix, we work with you to create the right nutrient balance for optimal growth and yield.
Need a tailored solution? We can arrange custom blends to match your property’s unique needs—because no two locations are the same.

PASTURE FERTILISER
With a wide variety of high quality pasture fertilisers to choose from, we’ll help you find the right nutrient plan for your soil, budget and plans..

VITICULTURE & HORTICULTURE FERTILISER
This range contains specific blends of fertilisers, that create ideal nutrient ratios for use in the horticulture and viticulture industry…
Pasture Fertilisers
We can also arrange custom blends for you - just ask.
Super & Super Potash Fertilisers
Nitrogen (N) | Phosphorus (P) | Potassium (K) | Sulphur (S) | Calcium (Ca) | Copper (Cu) | Zinc (Zn) | Molybdenum (Mo) | Manganese (Mn) | Iron (Fe) | Magnesium (Mg) | Boron (B) | Bulk Density (t/m³) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Phos | 8.9 | 11.5 | 20 | 1.17 | |||||||||
Super Phos Extra | 8.8 | 11.4 | 19.8 | 0.1 | 0.1 | 1.17 | |||||||
Super Copper Zinc | 8.8 | 11.2 | 19.5 | 0.6 | 0.3 | 1.17 | |||||||
Super Potash 5:1 | 7.4 | 8.4 | 9.5 | 16.6 | 1.16 | ||||||||
Super Potash 4:1 | 7.1 | 9.9 | 9.2 | 16 | 1.16 | ||||||||
Super Potash 3:1 | 6.7 | 12.4 | 8.6 | 15 | 1.16 | ||||||||
Super Potash 2:1 | 6 | 16.3 | 7.7 | 13.4 | 1.15 | ||||||||
Super Potash 3:2 | 5.3 | 19.8 | 6.9 | 12 | 1.15 | ||||||||
Super Potash 1:1 | 4.5 | 24.8 | 5.8 | 10 | 1.14 | ||||||||
Super SR Extra | 9.1 | 9.4 | 21 | 0.1 | 0.1 | 1.10 | |||||||
TEK Phos 5:1 | 7.5 | 8.4 | 8.4 | 15.8 | 0.5 | 0.25 | 0.050 | 1.16 | |||||
TEK Phos 4:1 | 7.2 | 9.9 | 8.1 | 15.2 | 0.48 | 0.24 | 0.048 | 1.16 | |||||
TEK Phos 3:1 | 6.6 | 12.4 | 8.4 | 14.6 | 0.45 | 0.23 | 1.16 | ||||||
TEK Phos 2:1 | 5.9 | 16.3 | 7.5 | 13.1 | 0.4 | 0.2 | 1.15 | ||||||
TEK Phos 1:1 | 4.5 | 24.8 | 5.1 | 9.5 | 0.3 | 0.15 | 0.030 | 1.14 | |||||
Super Phos Extra 5:1 | 7.3 | 8.4 | 9.5 | 16.5 | 0.08 | 0.08 | 1.16 | ||||||
Super Phos Extra 4:1 | 7.1 | 9.9 | 9.1 | 15.9 | 0.08 | 0.08 | 1.16 | ||||||
Super Phos Extra 3:1 | 6.6 | 12.4 | 8.5 | 14.9 | 0.08 | 0.08 | 1.16 | ||||||
Super Copper Zinc Moly | 9 | 10.1 | 19 | 0.6 | 0.3 | 0.060 | 1.17 | ||||||
Super SR Extra | 9.1 | 9.4 | 21 | 0.1 | 0.1 | 1.17 | |||||||
Super SR Extra 5:1* | 7.5 | 8.4 | 7.8 | 17.4 | 0.08 | 0.08 | 1.16 | ||||||
Super SR Extra 4:1* | 7.3 | 9.9 | 7.5 | 16.8 | 0.08 | 0.08 | 1.16 | ||||||
Super SR Extra 3:1* | 6.8 | 12.4 | 7.1 | 15.8 | 0.08 | 0.08 | 1.16 |
NKS Fertilisers
Nitrogen (N) | Phosphorus (P) | Potassium (K) | Sulphur (S) | Calcium (Ca) | Copper (Cu) | Zinc (Zn) | Molybdenum (Mo) | Manganese (Mn) | Iron (Fe) | Magnesium (Mg) | Boron (B) | Bulk Density (t/m³) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS31 | 34.3 | 11.3 | 0.86 | ||||||||||
NS41 | 36.5 | 9.1 | 0.84 | ||||||||||
NS51 | 38 | 7.7 | 0.82 | ||||||||||
NS61 | 39.3 | 6.5 | 0.81 | ||||||||||
NK21 | 31.7 | 15.3 | 0 | 0.85 | |||||||||
NK31 | 36.8 | 9.9 | 0 | 0.81 | |||||||||
NKS11 | 19 | 18.3 | 9.6 | 0.98 | |||||||||
NKS21 | 28.3 | 12.4 | 6 | 0.9 | |||||||||
NKS32 | 25.1 | 16.3 | 5.5 | 0.92 | |||||||||
GranNS | 21 | 24 | 1.01 |
NKS - Econo Range
Product | Nitrogen (N) | Phosphorus (P) | Potassium (K) | Sulphur (S) | Calcium (Ca) | Copper (Cu) | Zinc (Zn) | Molybdenum (Mo) | Manganese (Mn) | Iron (Fe) | Magnesium (Mg) | Boron (B) | Bulk Density (t/m³) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urea | 46 | 0.73 | |||||||||||
Urea Sustain | 45.9 | 0.73 | |||||||||||
Sulphate of Ammonia | 21 | 24 | 1.08 | ||||||||||
Sulphate of Potash | 41.5 | 17 | 1.31 | ||||||||||
Muriate of Potash | 49.5 | 0 | 1.11 |
Spring Pasture Fertiliser
Product Name | Nitrogen (N) | Phosphorus (P) | Potassium (K) | Sulphur (S) | Calcium (Ca) | Copper (Cu) | Zinc (Zn) | Molybdenum (Mo) | Manganese (Mn) | Iron (Fe) | Magnesium (Mg) | Boron (B) | Bulk Density (t/m³) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayburst | 18.4 | 2.5 | 14.9 | 9.4 | 0.98 | ||||||||
Springburst | 14.4 | 2.5 | 12.4 | 15.3 | 1.03 | ||||||||
Grazeburst | 25.3 | 3.9 | 8.4 | 6.1 | 0.91 | ||||||||
Autumnburst | 12.1 | 6.8 | 12.4 | 10.7 | 0.05 | 1.02 | |||||||
Autumnburst Plus | 13.7 | 7.7 | 7.4 | 12.2 | 0.05 | 1 |
Microbial-Enhanced Pasture Fertiliser
Product | % (Available Nutrients) | ppm (Trace Elements) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | P | K | Ca | S | Mg | Fe | Si | Mn | Zn | Cu | B | Ni | Mo | Co | Se | |
Grazing Plus | 5.2 | 7 | 5 | 4.5 | 6.1 | 1.2 | 4 | 9.5 | 5700 | 570 | 520 | 15 | 23 | 2 | 70 | 2 |
Grazing PK | 1.8 | 7 | 5 | 9.1 | 6 | 1.1 | 3.8 | 9 | 5500 | 550 | 500 | 14 | 23 | 1 | 65 | 2 |
Grazing P | 1.5 | 7 | 0.7 | 12 | 5.7 | 1 | 3.5 | 8.5 | 5100 | 500 | 470 | 13 | 21 | 1 | 60 | 2 |
Customised Pasture Blends
Get in touch
Viticulture & Horticulture
We can also arrange custom blends for you - just ask.
Product | Nitrogen (N) | Phosphorus (P) | Potassium (K) | Sulphur (S) | Calcium (Ca) | Copper (Cu) | Zinc (Zn) | Molybdenum (Mo) | Manganese (Mn) | Iron (Fe) | Magnesium (Mg) | Boron (B) | Bulk Density (t/m³) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potato E | 4.0 | 7.0 | 7.0 | 11.0 | 15.0 | 1.18 | |||||||
Horti / Viti Phos | 3.5 | 13.4 | 7.5 | 13.9 | 0.10 | 0.20 | 1.09 |
Microbial-Enhanced Grower's Fertiliser
Say something about this
Product | GrowSafe Coating | % (Available Nutrients) | ppm (Trace Elements) | Bulk Density (t/m³) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N (%) | P (%) | K (%) | Ca (%) | S (%) | Mg (%) | Fe (%) | Si (%) | Mn (ppm) | Zn (ppm) | Cu (ppm) | B (ppm) | Ni (ppm) | Mo (ppm) | Co (ppm) | Se (ppm) | |||
Horticulture Plus | YES | 7 | 4 | 9.5 | 3 | 11 | 1.8 | 2.6 | 6.3 | 3800 | 380 | 350 | 10 | 16 | 0.9 | 45 | 0.5 | 1.1 |
Potato Plus | YES | 3.5 | 8 | 7.5 | 4.3 | 5 | 1.7 | 3.7 | 9 | 5500 | 550 | 500 | 14 | 23 | 1 | 65 | 2 | 1.1 |