Premium Corrugated Tanks
Features
- One piece construction
- Attractive heritage design
- Corrugated for strength and traditional appearance
- UV stabilised to withstand our harsh climate
- Durable and impact resistant polyethylene for long life
- Manufactured in guidance with Australian Standards
- Self supporting lid design eliminates need for centre support pole
- Available in all standard colours
Code | Capacity | Diameter | Inlet Height | Total Height | Retail Pricing | |
Litres | Gallons | (mm) | (mm) | (mm) | (inc GST) | |
RT1000 | 1000 | 220 | 1000 | 1495 | 1550 | $705 |
RT2500 | 2500 | 550 | 1400 | 1900 | 2050 | $1,055 |
RT2500S | 2500 | 550 | 1850 | 1070 | 1250 | $1,055 |
RT4500 | 4500 | 1000 | 1850 | 1950 | 2100 | $1,360 |
RT4500S | 4500 | 1000 | 2420 | 1200 | 1350 | $1,485 |
RT9000 | 9000 | 2000 | 2420 | 2255 | 2430 | $2,340 |
RT9000S | 9000 | 2000 | 2950 | 1560 | 1825 | $2,495 |
RT9500 | 9500 | 2100 | 2600 | 1915 | 2150 | $2,560 |
RT13500 | 13500 | 3000 | 2950 | 2075 | 2325 | $2,965 |
RT22500 | 22500 | 5000 | 3550 | 2550 | 2825 | $4,150 |
RT32000 | 32000 | 7050 | 3950 | 2740 | 3000 | $5,850 |
2 Tank Special Offer
Code | Description | Retail Pricing (inc GST) |
RT22500 | 2 x 22,500L (45,000L) | $8,312 |
RT32000 | 2 x 32,000L (64,000L) | $11,720 |
Premium Flat Walled Tanks
Features
- One piece construction
- Sturdy, reliable and built to last
- UV stabilised to withstand our harsh climate
- Supplied with screw in lid, overflow outlet and ball valve
- Manufactured in guidance with Australian Standards
- Self supporting lid eliminates need for centre support pole
- Available in all standard colours
Code | Capacity | Diameter | Inlet Height | Total Height | Retail Pricing | |
Litres | Gallons | (mm) | (mm) | (mm) | (inc GST) | |
JRR5300 | 5300 | 1200 | 1800 | 2275 | 2275 | $1,635 |
JRR10500 | 10500 | 2400 | 2450 | 2445 | 2450 | $3,145 |
JRR14000 | 14000 | 3100 | 2475 | 3080 | 3200 | $3,235 |
JRR25000 | 25000 | 5500 | 3825 | 2535 | 2555 | $4,400 |
JRR50000 | 50000 | 11100 | 4575 | 3285 | 3400 | $10,640 |
2 Tank Special Offer
Code | Description | Retail Pricing (inc GST) |
JRR25000 | 2 x 25,000L (50,000L) | $8,820 |
JRR50000 | 2 x 50,000L (100,000L) | $21,323 |
Slimline Tanks
Features
- Attractive space saving design
- Ideal for under eave line or pathway situations
- Manufactured in guidance with Australian Standards
- Available in all standard colours
Code | Description | Dimensions | Inlet Height | Total Height | Retail Pricing | |
(mm) | (mm) | (mm) | (mm) | (inc GST) | ||
RTS800 | 800ltr Slimline Tank | 1250 | 625 | 1450 | 1500 | $780 |
RTS1500 | 1,500ltr Slimline Tank | 1325 | 875 | 1950 | 2000 | $1,020 |
RTS3000 | 3,000ltr Slimline Tank | 2615 | 805 | 2050 | 2120 | $1,875 |
Colours
Some colours may vary. Coerco colours match COLORBOND Steel Colours represented. COLORBOND & colour names are registered trademarks of Blue Scope Steel Ltd